|
Термично обработено мляко и млечни продукти |
Heat-treated milk and diary products |
|
Регл.605-2010-ЕС,ПРИЛОЖЕНИЕ I Списък на третите страни или частите от тях, от които е разрешено въвеждането в Европейския съюз на пратки сурово мляко и млечни продукти и на указанията за вида топлинна обработка, която се изисква за тези стоки. |
Regul.605-2010-EC,ANNEX I List of third countries or parts thereof authorized for the introduction into the European Union of consignments of raw milk and dairy products and indicating the type of heat treatment required for such commodities . |
| ‘+’: third country is authorised of consignments of raw milk (одобрени трети страни за внос на сурово мляко и мл. продукти,чл. 2, Регл. 605-2010))-Column A | |||||
|---|---|---|---|---|---|
| +’: third country is authorized of consignments of Heat-treated milk and diary products (одобрени страни за внос на мл. продукти от пастьоризирано мляко,чл. 3,Регл. 605-2010))-Column B | |||||
| +’: third country is authorized consignments of Heat-treated milk and diary products (одобрени страни за внос на мл. продукти от термично обработено мляко, чл.4 , регл..605-2010)-Column C | |||||
| ‘0’: third country is not authorised ( неодобрени трети страни) | |||||
| ISO code | Third country or part thereof of third country Трети страни или част от Трети страни | Column A | Column B | Column C | |
| AD | Andorra | Андора | + | + | + |
| AL | Albania | Албания | 0 | 0 | + |
| AN | Netherlands Antilles | Холандия | 0 | 0 | + |
| AR | Argentina | Аржентина | 0 | 0 | + |
| AU | Australia | Австралия | + | + | + |
| BR | Brazil | Бразилия | 0 | 0 | + |
| BW | Botswana | Ботсвана | 0 | 0 | + |
| BY | Belarus | Беларус | 0 | 0 | + |
| BZ | Belize | Белиз | 0 | 0 | + |
| BA | Bosnia and Herzegovina | Босна и Херцеговина | 0 | 0 | + |
| CA | Canada | Канада | + | + | + |
| CH | Switzerland (*) | Швейцария | + | + | + |
| CL | Chile | Чили | 0 | + | + |
| CN | China | Китай | 0 | 0 | + |
| CO | Colombia | Колумбия | 0 | 0 | + |
| CR | Costa Rica | Коста Рика | 0 | 0 | + |
| CU | Cuba | Куба | 0 | 0 | + |
| DZ | Algeria | Алжир | 0 | 0 | + |
| ET | Ethiopia | Етиопия | 0 | 0 | + |
| GL | Greenland | Гренландия | 0 | + | + |
| GT | Guatemala | Гватемала | 0 | 0 | + |
| HK | Hong Kong | Хонг Конг | 0 | 0 | + |
| HN | Honduras | Хондурас | 0 | 0 | + |
| HR | Croatia | Хърватия | 0 | + | + |
| IL | Israel | Израел | 0 | 0 | + |
| IN | India | Индия | 0 | 0 | + |
| IS | Iceland | Исландия | + | + | + |
| KE | Kenya | Кения | 0 | 0 | + |
| MA | Morocco | Мароко | 0 | 0 | + |
| MG | Madagascar | Мадакаскар | 0 | 0 | + |
| MK (**) | former Y R of Macedonia | Македония | 0 | + | + |
| MR | Mauritania | Мавритания | 0 | 0 | + |
| MU | Mauritius | Мавриций | 0 | 0 | + |
| MX | Mexico | Мексико | 0 | 0 | + |
| NA | Namibia | Намибия | 0 | 0 | + |
| NI | Nicaragua | Никарагуа | 0 | 0 | + |
| NZ | New Zealand | Нова Зеландия | + | + | + |
| PA | Panama | Панама | 0 | 0 | + |
| PY | Paraguay | Парагвай | 0 | 0 | + |
| RS (***) | Serbia | Сърбия | 0 | + | + |
| RU | Russia | Русия | 0 | 0 | + |
| SG | Singapore | Сингапур | 0 | 0 | + |
| SV | El Salvador | Ел-Салвадор | 0 | 0 | + |
| SZ | Swaziland | Свазиленд | 0 | 0 | + |
| TH | Thailand | Тайланд | 0 | 0 | + |
| TN | Tunisia | Тунис | 0 | 0 | + |
| TR | Turkey | Турция | 0 | 0 | + |
| UA | Ukraine | Украйна | 0 | 0 | + |
| US | United States | САЩ | + | + | + |
| UY | Uruguay | Уругвай | 0 | 0 | + |
| ZA | South Africa | Южна Африка | 0 | 0 | + |
| ZW | Zimbabwe | Зимбабве | 0 | 0 | + |
(*) Certificates in accordance with the Agreement between the European Community and the Swiss Confederation on trade in agricultural products (OJ L 114, 30.4.2002, p. 132). (**) The former (**) Yugoslav Republic of Macedonia; the definitive nomenclature for this country will be agreed following the conclusion of the negotiations currently taking place on this subject at UN level. (***) Not including Kosovo which is at present under international administration pursuant to United Nations Security Council Resolution 1244 of 10 June 1999.